Ask.com MyStuffLinkedInYahoo BuzzYahoo BookmarksWebnewsYahoo MailShare

Solar Panels

Solar panels are solar cells that have been soldered together with solar cell connector wire to produce a voltage and amperage of a desired quantity. Some have a uv resistant epoxy coating and some have an aluminum frame and a glass covering.

SOLAR PANEL VOLTS ( OPEN CIRCUIT) MILLI-AMPS (SHORT CIRCUIT) WATTS SIZE (INCHES) SIZE(MM) PRICE  
SP1.5-50-3 1.2 – 1.65 50 .06 – .083 1.3 x 2.5 33 x 64 $8.00

SP2.5-90-5 2.5 90 .225 1.95 x 2.3 49.5 x 58 $9.50

SP3-70-6 2.4-3.3 70 .17 – .23 2 x 2.36 51 x 60 $9.00

SP8-500-16 8 500 4 5.6 x 11.5 150 x 292 $47.00

SP3-200-6 2.4-3.3 200 .48 – .66 2.35 x 3.6 60 x 91 $20.00

SP3-300-6 2.4-3.3 300 .72 – .99 3.4 x 3.5 86 x 89 $30.00

SP4-25-8 3.2-4.4 25 .01 – .014 .88 x 2 22 x 50 $10.00

SP4-100-8 3.2-4.4 80 .25 – .35 2.4 x 2.4 61 x 61 $11.00

SP4-200-8 3.2-4.4 200 .64 – .68 3.35 x 3.35 85 x 85 $23.00

SP4-300-8 3.2-4.4 300 .96 – 1.32 3.35 x 4.5 85 x 114 $35.00

SP5.5-50-11 4.4-6.05 50 .22 – .30 1.8 x 2.75 46 x 70 $12.00

SP6-100-12 4.8-6.6 100 .48 – .66 2.4 x 4.3 61 x 109 $25.00

SP6-200-12 4.8-6.6 200 .96 – 1.32 4.25 x 4.25 108 x 108 $28.00

SP6-300-12 4.8-6.6 300 1.44 – 1.98 3.4 x 6.7 86 x 170 $40.00

SP8-100-16 6.4-8.8 100 .64 – .88 4.5 x 5.75 114 x 146 $30.00

SP8-200-16 6.4-8.8 200 1.28 – 1.76 3.5 x 7 89 x 178 $33.00

SP8-300-16 6.4-8.8 300 1.92 – 2.64 4 x 8.5 101 x 216 $45.00

SP15-200-30 15-17 200 2.5 – 3.0 4.5 x 8.5 114 x 216 $33.00

SP15-380-30 15-17 380 4.5 – 5.0 7.25 x 11.5 186 x 292 $63.00

SP17.5-1000-36 17 1000 20 14.5 x 22.5 368 x 572 $175.00

Miniature Solar Panels

Plese email us for availbility of these panels. We can also produce a custom solar panel for you.


Ask.com MyStuffLinkedInYahoo BuzzYahoo BookmarksWebnewsYahoo MailShare