Single Solar Cells
WB Series solar cells are square or round. Some are entire cells, some are cut from whole cells.
We supply flat tinned wire and soldering instructions with every order.
Be sure to UPDATE PayPal cart when buying quantities BEFORE clicking checkout or continue shopping.
Prices do NOT include shipping.
Pricing shown is for single cells.
QUANTITY PRICING available upon request – CONTACT US FOR QUANTITY PRICING
Whole solar cells
All cells are poly-crystalline, except WB 27, 28, 29, 30, 40, 88, which are mono-crystalline. Mono crystalline cells are more efficient.
|
WB-27
|
WB-28OUT OF STOCK
|
WB-29OUT OF STOCK
|
|
WB-30
|
WB-36
|
WB-66
|
|
WB-88
|
The solar cells below are cut from larger ones – other sizes can be cut to your specifications
E-MAIL TO ORDER ANY OF THESE CELLS
Efficiencies of these cells are about 12 – 14%.
All solar cell specs are FULL SUN – no haze!
We Ship USPS Priority Unless Otherwise Specified. Tracking is included in USPS EXPRESS (NEXT DAY)
| CELL | VOLTS (DC) | MILLIAMPS | SIZE (INCHES) | SIZE (MM) | PRICE (EACH) |
| WB-15 | 0.4-0.55 | 60 | 0.8 x 0.8 | 20 x 20 | $0.69 |
| WB-16 | 0.4-0.55 | 100 | 0.6 x 1.4 | 15 x 35 | $0.76 |
| WB-17 | 0.4-0.55 | 125 | 0.7 x 1.4 | 18 x 35 | $0.92 |
| WB-17A | 0.4-0.55 | 130 | 1.06 x 1.06 | 27 x 27 | $1.23 |
| WB-18 | 0.4-0.55 | 140 | 0.8 x 1.6 | 20 x 40 | $1.34 |
| WB-19 | 0.4-0.55 | 150 | 1.2 x 1.2 | 30 x 30 | $1.38 |
| WB-19A | 0.4-0.55 | 175 | 0.8 x 2 | 20 x 60 | $1.41 |
| WB-20 | 0.4-0.55 | 200 | 1.4 x 1.4 | 35 x 35 | $1.51 |
| WB-21A | 0.4-0.55 | 225 | 1.2 x 1.5 | 30 x 38 | $1.67 |
| WB-23 | 0.4-0.55 | 400 | 2 x 2 | 50 x 50 | $3.02 |











